Flex Meadow, Harlow, CM195TP
Property Type | Offices |
Tenure | To Let / For Sale |
Size | 1,611 sq ft |
Rent | £22,500 per annum |
Business Rates | According to The Valuation Office Agency website www.voa.gov.uk website, the Rateable Value is £16,250 |
Energy Performance Rating | This property has been graded as D |
The premises has been measured on a net internal (NIA) basis
Name | Sq ft | Sq m |
Ground - floor office | 692 | 64.29 |
Ground - floor kitchen | 35 | 3.25 |
1st - floor offices | 944 | 87.70 |
Total | 1,671 | 155.24 |
The Property comprises semi-detached, two-storey, self-contained office building constructed in approximately 1990.
The ground floor provides open plan office space together with WC facilities and a kitchen.
The first floor offers an open plan office area.
The offices benefit from excellent natural daylighting with glazing to three sides of the building.