St James Centre, Harlow, CM20 2SX
Property Type | Retail / Other |
Tenure | To Let |
Size | 7,477 sq ft |
Rent | £93,500 per annum |
Business Rates | According to the Valuation Office Agency website www.voa.gov.uk website, the Rateable Value is £55,500. |
Energy Performance Rating | This property has been graded as C |
Name | Sq ft | Sq m |
Ground - floor | 7,057 | 655.62 |
1st - Floor | 420 | 39.02 |
Total | 7,477 | 694.64 |
The Property comprises a highly prominent retail warehouse, formerly occupied as a Tower Direct Electrical Superstore.
The accommodation is principally formed at ground floor level, although there is currently an extensive mezzanine.
The property benefits from extensive glazing to the Eastern elevation and loading facilities to the Southern elevation.